Parkland style with a mild micro‑climate and free‑draining soils — rarely closed.
Kaitake is a parkland style country course which enjoys the mild micro-climate of the Oakura area. The course is located north of a range of hills which provide shelter from cold South-East winds when they blow. Our free draining soils means the course is rarely closed because of wet conditions.
We also get less rain than other courses in the area which are closer to Mt Taranaki and are less affected by the prevailing West and North-West winds than other courses closer to the coast.
We hope you enjoy your visit.
Hole | Name | Men | Par | Ladies | Par | Description |
---|---|---|---|---|---|---|
1 | Go Forth | 330 | 4 | 315 | 4 | Hazard left, space right (10th fairway). |
2 | The Narrows | 291 | 4 | 266 | 4 | Hazard left, space right (12th fairway). |
3 | Tasman View | 350 | 4 | 331 | 4 | Straight par 4 with subtle green undulations. |
4 | Rahui | 109 | 3 | 100 | 3 | Short par 3; long is punished behind the green. |
5 | Around the Bend | 280 | 4 | 280 | 4 | Strategic tee shot; OB right. |
6 | Kapai | 294 | 4 | 278 | 4 | Big elevation changes; OB right. Lake impacts club selection off the tee. |
7 | Dulcarnon | 148 | 3 | 128 | 3 | Tough par 3; plays longer. |
8 | Subway | 382 | 4 | 393 | 5 | Top par 4; OB right, hazard left; two‑tier green. |
9 | Sunrise | 140 | 3 | 140 | 3 | Deceptively simple par 3. |
Front 9 Total — Men 2324 / Par 33 • Ladies 2231 / Par 34 | ||||||
10 | Long Tonk | 482 | 5 | 470 | 5 | Only par 5; approach must carry depression. |
11 | Ranges | 201 | 3 | 196 | 4 | Tough par 3; cross‑slope fairway; rise to green. |
12 | Pohutukawa | 368 | 4 | 355 | 4 | Hazard right; large pines demand accuracy. |
13 | Neptune | 336 | 4 | 321 | 4 | Faded tee shot preferred; hazard right. |
14 | Springfield | 306 | 4 | 295 | 4 | Not long; grass depressions guard landing. |
15 | Bell’s | 237 | 4 | 233 | 4 | Shortest par; OB left; bunker & depressions in landing zone. |
16 | Plateau | 134 | 3 | 126 | 3 | Signature hole; OB left/back; steep slope to hazard right. |
17 | Kaitake | 310 | 4 | 303 | 4 | Straightforward; OB left. |
18 | Haere Ra | 358 | 4 | 364 | 5 | Sweeping left; OB left challenges the finish. |
Back 9 Total — Men 2732 / Par 35 • Ladies 2663 / Par 37 | ||||||
Course Total — Men 5056 / Par 68 • Ladies 4894 / Par 71 |